By an international system of https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2
State | ISO 3166-1 alpha-2 |
---|
Czech Republic | CZ |
Poland | PL |
Slovakia | SK |
State | Internal or External ID |
---|
Czech Republic | RÚIAN - Registru územní identifikace adres a nemovitostí |
Poland | Government data |
Slovakia | - Does not use external IDs |
Data scope | Content |
---|
Empty | The setting will be set to the default state, which in this case means 'Full'. |
Basic | Retrieves the address associated with a specific ID. You can obtain the address in several different formats, depending on your needs. |
Full | The full data scope provides the same information as the basic version but with additional details. For example, it includes the region, the name of the district, whether it has external IDs, and its GPS coordinates. The availability of data varies depending on the state. For information about availability, refer to Location datasopes. |
Data source | Content |
---|
CZ | Addresses and locations from the Czech Republic. |
PL | Addresses and locations from Poland. |
SK | Addresses and locations from Slovakia. |
ZIP format | Content |
---|
Yes | This option determines the format in which the ZIP is returned - 130 00. |
No | This option determines the format in which the ZIP is returned - 13000. |
Empty | The setting will be set to the default state, which in this case means 'No'. |
City format | Content |
---|
Yes | The setting will be set to the default state, which in this case means ''. |
Minimal | This option determines the format in which the city is returned - Praha. |
Basic | This option determines the format in which the city is returned - Praha 8. |
Extended | This option determines the format in which the city is returned - Praha 8 - Karlín. |
To generate the optimal output for your selected data scope, run the module independently. This allows you to map the API response outputs seamlessly.