Basic datascope
| Name | Description | Example | CZ | SK | PL | HU |
|---|---|---|---|---|---|---|
| country | Country code in format ISO-3166-1 alpha-2. | CZ | ✅ | ✅ | ✅ | ✅ |
| name | Name of company. | AHC a.s. | ✅ | ✅ | ✅ | ✅ |
| registrationNumber | Company registration number. CZ,SK - IČO; PL - REGON; HU - Cégjegyzékszám; | 07443994 | ✅ | ✅ | ✅ | ✅ |
| taxNumber | Company tax number. SK - DIČ (pouze pro daň z příjmu); PL - NIP; HU - Adószám; | - | ❌ | ✅ | ✅ | ✅ |
| vatNumber | Company vat number. CZ - DIČ; SK - IČ DPH; PL, HU - VAT ID | CZ07443994 | ✅ | ✅ | ✅ | ✅ |
| vatNumberSpecial | Special vat number in case that subject is part of VAT group. DIČ skupinové registrace k DPH | CZ699007330 | ✅ | ❌ | ❌ | ❌ |
| address | Address data (basic address datascope) | Týnská 632/10, Praha 1 | ✅ | ✅ | ✅ | ✅ |
| addressOfficial | Address data from the official registry. Not validated by Foxentry. | Týnská 632/10, Praha | ✅ | ✅ | ✅ | ✅ |
Extended datascope
Basic datascope included plus:
| Name | Description | Example | CZ | SK | PL | HU |
|---|---|---|---|---|---|---|
| nace | Types of business. HU - TEAOR code Klasifikace ekonomických činností | Example data structure | ✅ | ✅ | ✅ | ✅ |
| registrations | Information about the company's registrations. | Registration details | ✅ | ✅ | ✅ | ✅ |
| legalForm | Legal form. Právní forma | 121, Akciová společnost | ✅ | ✅ | ✅ | ✅ |
| legalFormSpecific | Specific cases of legal forms. | 215, SPÓŁKI AKCYJNE | ❌ | ❌ | ✅ | ❌ |
| esa2010 | The European System of National and Regional Accounts. | 11002, Národní soukromé nefinanční podniky | ✅ | ❌ | ❌ | ❌ |
| dates | Important dates associated with company. | created: 2018-09-10, terminated: - | ✅ | ✅ | ✅ | ✅ |
| tradeLicences | Trade licence information. Živnosti a obory činnosti | type: živnost volná, name: Výroba, obchod a služby neuvedené.., valid from: 2018-09-10, interrupted: -, responsiblePerson: - | ✅ | ❌ | ❌ | ❌ |
| vat | Vat payer information. | status: payer, reliability: reliable: true, bankAccounts: -, history: - | ✅ | ✅ | ✅ | ✅ |
Full datascope
Basic and extended datascope included plus:
| Name | Description | Example | CZ | SK | PL | HU |
|---|---|---|---|---|---|---|
| databoxes | Company's electronic mail boxes (databoxes). Datové schránky | code: qhbji7q, name: Nový Ambeat 2 s.r.o., receivingMessages: true | ✅ | ❌ | ❌ | ✅ |
| employees | Employees information. Count filled occasionally only in SK. | category: 10-19, count: - | ✅ | ✅ | ❌ | ❌ |
| insolvency | Company insolvency status with history. | reference: 65 INS 18485 / 2016, dateFrom: 2016-09-20, dateTo: 2023-11-21, court: Krajský soud v Plzni, status: PRAVOMOCNA, detailUrl: https://isir.justice.cz.. | ✅ | ❌ | ❌ | ❌ |
| businessPremises | Business premises. Provozovny | address: tř. Míru 706, 34701 Tachov, addressOfficial: tř. Míru 706, 34701 Tachov, activitySubjects: - | ✅ | ✅ | ❌ | ✅ |
| authority | Information about the company members. Orgány | Statutární orgán, members: name: Ing. JOSEF ŽDYCH, address: Rooseveltova 35/15, 30100 Plzeň, function: Jednatel, birthDate: 1958-05-24, registrationNumber: - | ✅ | ❌ | ❌ | ✅ |
| capital | Company funding. | value amount: -, value currency: -, shareholders: -, stocks: - | ✅ | ✅ | ❌ | ✅ |