You can choose the scope of data that is returned in the response. Basic datascope is returned as default, Usually a different pricing is used for individual datascopes.
Basic datascope
Name | Description | Example | CZ | SK | PL |
---|---|---|---|---|---|
country | Country code in format ISO-3166-1 alpha-2. | CZ | ✅ | ✅ | ✅ |
name | Name of company. | AHC a.s. | ✅ | ✅ | ✅ |
registrationNumber | Company registration number. | 07443994 | ✅ | ✅ | ✅ |
taxNumber | Company tax number. | ❌ | ✅ | ✅ | |
vatNumber | Company vat number. | CZ07443994 | ✅ | ✅ | ✅ |
vatNumberSpecial | Special vat number in case that subject is part of VAT group. | CZ699007330 | ✅ | ❌ | ❌ |
address | Address data (basic address datascope) | Týnská 632/10, Praha 1 | ✅ | ✅ | ✅ |
addressOfficial | Address data from the official registry. Not validated by Foxentry. | Týnská 632/10, Praha | ✅ | ✅ | ✅ |
Extended datascope
Basic datascope included plus:
Name | Description | Example | CZ | SK | PL |
---|---|---|---|---|---|
nace | Types of business. | Example data structure | ✅ | ✅ | ✅ |
registrations | Information about the company's registrations. | Registration details | ✅ | ✅ | ✅ |
legalForm | Legal form. | 121, Akciová společnost | ✅ | ✅ | ✅ |
legalFormSpecific | Specific cases of legal forms. | 215, SPÓŁKI AKCYJNE | ❌ | ❌ | ✅ |
esa2010 | The European System of National and Regional Accounts. | 11002, | ✅ | ❌ | ❌ |
dates | Important dates associated with company. | created: 2018-09-10, | ✅ | ✅ | ✅ |
tradeLicences | Trade licence information. | type: živnost volná, | ✅ | ❌ | ❌ |
vat | Vat payer information. | status: payer, | ✅ | ✅ | ✅ |
Full datascope
Basic and extended datascope included plus:
Name | Description | Example | CZ | SK | PL |
---|---|---|---|---|---|
databoxes | Company's electronic mail boxes (databoxes). | code: qhbji7q, | ✅ | ❌ | ❌ |
employees | Employees information. Count filled occasionally only in SK. | category: 10-19, | ✅ | ✅ | ❌ |
insolvency | Company insolvency status with history. | reference: 65 INS 18485 / 2016, | ✅ | ❌ | ❌ |
businessPremises | Business premises. | address: tř. Míru 706, 34701 Tachov, | ✅ | ✅ | ❌ |
authority | Information about the company members. | Statutární orgán, | ✅ | ❌ | ❌ |
capital | Company funding. | value amount: -, | ✅ | ✅ | ❌ |