Company datascopes
Choose the scope of data returned in the response. Basic is the default. Each datascope can be priced differently.
Drag the table with the mouse to move around it. Your country selection is remembered on every datascopes page.
Basic datascope
| Name | Description | Example | CZ | SK | PL | HU |
|---|---|---|---|---|---|---|
| country | Country code in format ISO-3166-1 alpha-2. | CZ | yes | yes | yes | yes |
| name | Name of company. | AHC a.s. | yes | yes | yes | yes |
| registrationNumber | Company registration number. CZ, SK: IČO · PL: REGON · HU: Cégjegyzékszám | 07443994 | yes | yes | yes | yes |
| taxNumber | Company tax number. SK: DIČ · PL: NIP · HU: Adószám | - | no | yes | yes | yes |
| vatNumber | Company VAT number. | CZ07443994 | yes | yes | yes | yes |
| vatNumberSpecial | Special VAT number when the subject is part of a VAT group. | CZ699007330 | yes | no | no | no |
| address | Address data (basic address datascope). | Týnská 632/10, Praha 1 | yes | yes | yes | yes |
Extended datascope
Basic datascope included, plus:
| Name | Description | Example | CZ | SK | PL | HU |
|---|---|---|---|---|---|---|
| legalForm | Legal form. | 121, Akciová společnost | yes | yes | yes | yes |
| dates | Important dates associated with the company. | created: 2018-09-10 | yes | yes | yes | yes |
| vat | VAT payer information. | status: payer | yes | yes | yes | yes |
| esa2010 | The European System of National and Regional Accounts. | 11002 | yes | no | no | no |